Your site, kept fast, safe and current every month — updates, backups, monitoring and content changes. One partner, one monthly plan.
| What you get, every month | Starter | Growth | Pro |
|---|---|---|---|
| Updates & security patches | ✓ | ✓ | ✓ |
| Daily backups + off-site storage | ✓ | ✓ | ✓ |
| Uptime & speed monitoring | ✓ | ✓ | ✓ |
| Content changes | 2 hrs / mo | 5 hrs / mo | 10 hrs / mo |
| Small design tweaks | — | ✓ | ✓ |
| Fix response time | Next-day | Same-day | Same-day |
| Priority response | — | ✓ | ✓ |
| Conversion (CRO) suggestions | — | — | ✓ |
| E-commerce support | — | — | ✓ |
| Quarterly strategy call | — | — | ✓ |
| Monthly | £149or £1,490/yr | £249or £2,490/yr | £399or £3,990/yr |
To accept, email hello@thefifthstar.site with your chosen plan — or sign below and return this sheet.
FifthStar · Run by Ethan Li · Lift your business to its fifth star · hello@thefifthstar.site