No enquiry slips through — missed-call text-back, a managed chat on your site, and a weekly report of what we caught. One partner, one monthly plan.
| What you get, every month | Starter | Growth | Pro |
|---|---|---|---|
| Missed-call text-back (same-day) | ✓ | ✓ | ✓ |
| Weekly missed-call report | ✓ | ✓ | ✓ |
| Setup on your number & profile | ✓ | ✓ | ✓ |
| Managed site chat (your tone) | — | ✓ | ✓ |
| FAQ auto-replies | — | ✓ | ✓ |
| Out-of-hours chat (till 9pm) | — | ✓ | ✓ |
| 24/7 chat cover | — | — | ✓ |
| Escalation for hot leads | — | — | ✓ |
| Monthly recovery & follow-up report | — | — | ✓ |
| Monthly | £79or £790/yr | £149or £1,490/yr | £199or £1,990/yr |
To accept, email hello@thefifthstar.site with your chosen plan — or sign below and return this sheet.
FifthStar · Run by Ethan Li · Lift your business to its fifth star · hello@thefifthstar.site